8-input 3G-SDI / HDMI 4K60 switcher with genlock, RTMP(S), SRT and NDI®|HX streaming and SATA SSD recording.

The NEOiD ESTUDIO8+ brings eight inputs, genlock and SSD recording to larger productions. IN1 to IN6 are 3G-SDI and IN7 and IN8 use 3G-SDI or HDMI 2.0; the HDMI inputs accept 4K60 and the program output is 1080p60. Genlock accepts black burst or tri-level on 75 Ω BNC. It streams in RTMP(S), SRT and NDI®|HX, with license included, and records to USB flash drive, SD card and SATA SSD. It features 12-window multiview, 3 USK, DSK with logo and ticker, 20 macros, 10-channel audio and PTZ control, for studios, broadcasters and large churches.
| Compared item | NEOiD ESTUDIO8+ | NEOiD ESTUDIO6+ MONITOR 2 | NEOiD ESTUDIO6 PRO | NEOiD ESTUDIO 4+ Monitor |
|---|---|---|---|---|
| Summary | 8-input 3G-SDI / HDMI 4K60 switcher with genlock, RTMP(S), SRT and NDI®|HX streaming and SATA SSD recording. | 6-input 3G-SDI / HDMI 4K60 switcher with 17.3″ FHD panel display, 20 macros, RTMP streaming and PTZ control. | 6-input switcher (4× 3G-SDI + 2× HDMI) with RTMP(S), RTSP and SRT streaming, PTZ control and 8-window multiview. | 4-input HDMI 1080p60 switcher with 10.1″ FHD IPS screen, RTMP and SRT streaming, and SD and USB recording. |
| Maximum resolution | 4K60 input (HDMI) · 1080p60 output | 4K60 input (HDMI) · 1080p60 output | Up to 1920 × 1080p (EIA-861B) · up to 1600 × 1200p (VESA) | 1080p60 |
| Supported frame rates | 1080p 23.98 – 60 (incl. PsF) · 1080i · 720p · SD · HDMI 4K 60 / 50 / 30 | 1080p 23.98 – 60 (incl. PsF) · 1080i · 720p · SD · HDMI 4K 60 / 50 / 30 | 1080p 23.98 – 60 (incl. PsF) · 1080i · 720p · SD | 1080p 23.98 – 60 · 1080i 50 – 60 · 720p · SD |
| Video standard | 720p / 1080i / 1080p / 2160p (HDMI input) | 720p / 1080i / 1080p / 2160p (HDMI input) | 720p / 1080i / 1080p · SD: 625i / 525i (SDI) and 576p / 480p (HDMI) | 720p / 1080i / 1080p / 576p / 480p |
| Internal processing | SDI: YUV 4:2:2 10-bit · HDMI: YUV / RGB | SDI: YUV 4:2:2 10-bit · HDMI: YUV / RGB | HDMI: YCbCr 4:4:4 8-bit · RGB 4:4:4 8-bit · SDI: YCbCr 4:2:2 10-bit | HDMI: YCbCr 4:4:4 8-bit · RGB 4:4:4 8-bit |
| Per-input format conversion | Cross | Cross | Cross | Cross |
| Published files | no files | no files | no files | no files |
Open a ticket and our support team takes it from here. Include the model and, if you have it, the device serial number.
Describe the problem now; to send it, sign in or create an account.