4-window 3G-SDI multiview up to 1080p60, with two SDI outputs, one HDMI output, and IP control.

NEOiD Multiview 4 combines four cameras on a single monitor. The four 3G-SDI inputs, up to 1080p60, become a 4-window multiview, with several predefined layouts and source ID (UMD). The image is output simultaneously on two SDI outputs and one HDMI 1.4 output, for a monitor, large screen or recorder, with 1-frame latency at 1080p60. It features scaling, cross-conversion and frame rate conversion. Control via PC software (100 Mbps LAN), API or DIP switches. Compact, DC 6–24 V with locking connector, 6 W and 512 g, ideal for churches, auditoriums and small studios.
| Compared item | NEOiD Multiview 4 | NEOiD HDMI 4 PCIe 2 | NEOiD Mini SDI 1×4 Converter Distributor | NEOiD Mini SDI/HDMI 2×8 Converter Distributor |
|---|---|---|---|---|
| Summary | 4-window 3G-SDI multiview up to 1080p60, with two SDI outputs, one HDMI output, and IP control. | not provided | 3G-SDI 1×4 distributor up to 1080p60: one regenerated input into four outputs, with zero-lag and 1 W power consumption. | SDI/HDMI 2×8 distributor and converter up to 1080p60, with SDI and HDMI inputs and four SDI and four HDMI outputs. |
| Operation mode | 4-window multiview | not provided | SDI distribution 1 → 4 | SDI ↔ HDMI split and convert |
| Direction | Unidirectional | not provided | Unidirectional | Bidirectional (one direction at a time) |
| SDI input | Yes | not provided | Yes | Yes |
| SDI input standard | 4× 3G-SDI | not provided | 1× 3G-SDI (SD/HD/3G) | 1× 3G-SDI |
| Maximum input resolution | 1080p60 | not provided | 1080p60 | 1080p60 |
| Input frame rates | 23.98 – 60 fps | not provided | 23.98 – 60 fps | 23.98 – 60 fps |
| Published files | no files | no files | no files | no files |
Open a ticket and our support team takes it from here. Include the model and, if you have it, the device serial number.
Describe the problem now; to send it, sign in or create an account.