5″ touchscreen camera monitor at 1920 × 1080, with HDMI 2.0, HDR (HLG / PQ), 3D LUT and 185 g.

The NEOiD Monitor 5″ Touch has a 5″ IPS screen at 1920 × 1080 with touchscreen, 400 nits and 98% DCI-P3 coverage. It supports HDR (HLG / PQ), 3D LUT import and anamorphic desqueeze, and offers waveform, histogram, false color, zebra and peaking to nail exposure and focus. Input is HDMI 2.0, with 3.5 mm headphone output, and control is done via buttons or the screen itself. Weighing 185 g, with NP-F / LP-E6 plate and 7–24 V DC power input with 8 V DC output, it operates from −30 °C to 70 °C and fits mirrorless, DSLR, gimbals and stabilizers.
| Compared item | NEOiD Monitor 5″ Touch | NEOiD Monitor 5″ | NEOiD Monitor Duo | NEOiD Monitor 7″ 4K HDMI |
|---|---|---|---|---|
| Summary | 5″ touchscreen camera monitor at 1920 × 1080, with HDMI 2.0, HDR (HLG / PQ), 3D LUT and 185 g. | not provided | 3U rack monitor with two 7″ screens at 1920 × 1200, 2× 3G-SDI and 2× HDMI 2.0 inputs, timecode and tally. | 7″ camera monitor at 1920 × 1200, with HDMI 1.4 input up to 4K30, HDMI loop-through and 500 nits. |
| Screen size | 5″ | not provided | 2× 7″ | 7″ |
| Panel type | IPS | not provided | TFT | TFT |
| Native resolution | 1920 × 1080 | not provided | 1920 × 1200 (each screen) | 1920 × 1200 |
| Aspect ratio | 16:9 | not provided | 16:10 | 16:10 |
| Brightness | 400 nits | not provided | 400 nits | 500 nits |
| Contrast ratio | 1000:1 | not provided | 2000:1 | 1000:1 |
| Published files | no files | no files | no files | no files |
Open a ticket and our support team takes it from here. Include the model and, if you have it, the device serial number.
Describe the problem now; to send it, sign in or create an account.